<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Money&#187; Investments</title>
	<atom:link href="http://vital-money.com/category/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://vital-money.com</link>
	<description>Resources for Growing Your Money</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:12:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffet&#8217;s Strategies</title>
		<link>http://vital-money.com/286/warren-buffets-strategies.htm</link>
		<comments>http://vital-money.com/286/warren-buffets-strategies.htm#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:16:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[basic investment principles]]></category>

		<guid isPermaLink="false">http://vital-money.com/286/warren-buffets-mentor.htm</guid>
		<description><![CDATA[
Warren Buffet&#8217;s is a well known investor and much was picked up from his mentor Benjamin Graham. Only within investment circles, Benjamin well known. Perhaps living in an earlier era had something to do with it, with less books available, less internet, etc.
With that little background on Graham, I came across this article on Biznews [...]]]></description>
		<wfw:commentRss>http://vital-money.com/286/warren-buffets-strategies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Trader And Investor Convention</title>
		<link>http://vital-money.com/204/asia-trader-and-investor-convention.htm</link>
		<comments>http://vital-money.com/204/asia-trader-and-investor-convention.htm#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:29:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment convention]]></category>

		<guid isPermaLink="false">http://vital-money.com/204/asia-trader-and-investor-convention.htm</guid>
		<description><![CDATA[
This year the Asia Trader And Investor Convention will be held in Kuala Lumpur from 14 to 15 March 2009. I suggest that you go listen to some of the talks to gain better insights about investments.
There will be every types of talk ranging from property, stock, options, investing in wine, land banking, forex etc. [...]]]></description>
		<wfw:commentRss>http://vital-money.com/204/asia-trader-and-investor-convention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Is King But For How Long</title>
		<link>http://vital-money.com/165/cash-is-king-but-for-how-long.htm</link>
		<comments>http://vital-money.com/165/cash-is-king-but-for-how-long.htm#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:58:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://vital-money.com/165/cash-is-king-but-for-how-long.htm</guid>
		<description><![CDATA[At the moment, if you talk to almost anyone, there is one thing on people&#8217;s mind besides the recession. And that is to keep cash. In times of trouble and economic uncertainty, the usual adage is Cash Is King! True but I&#8217;d like to add but for how long?

If there is anything all of us [...]]]></description>
		<wfw:commentRss>http://vital-money.com/165/cash-is-king-but-for-how-long.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Common Investment Mistakes</title>
		<link>http://vital-money.com/66/common-investment-mistakes.htm</link>
		<comments>http://vital-money.com/66/common-investment-mistakes.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:15:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://vital-money.com/?p=66</guid>
		<description><![CDATA[Most people want to grow their money without paying enough attention to avoid common investment mistakes. Such mistakes cost you a lot.
According to research by CFA institute, here are 12 fastest ways to lose money through investment: -

Don’t know their real tolerance for risk
Investing without first establishing an investment strategy
Investing in individual stocks instead of [...]]]></description>
		<wfw:commentRss>http://vital-money.com/66/common-investment-mistakes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Hit The Panic Button</title>
		<link>http://vital-money.com/56/never-hit-the-panic-button.htm</link>
		<comments>http://vital-money.com/56/never-hit-the-panic-button.htm#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:29:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KLCI]]></category>

		<guid isPermaLink="false">http://vital-money.com/?p=56</guid>
		<description><![CDATA[There are some people who are concern about their investments at this point. Should you hit the panic button and pull out or should they sit still?
Let&#8217;s look to the past to see the future. Disclaimer &#8211; what happened in the past do not represent what will happen in the future. This is just my [...]]]></description>
		<wfw:commentRss>http://vital-money.com/56/never-hit-the-panic-button.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Linked Funds Performance</title>
		<link>http://vital-money.com/48/investment-linked-funds-performance.htm</link>
		<comments>http://vital-money.com/48/investment-linked-funds-performance.htm#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:21:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://vital-money.com/?p=48</guid>
		<description><![CDATA[Just went through the annul report for investment linked funds for 2007. This time, Prudential sent the annual report in CD format instead of a small thick book. Apparently, quite a few other insurance company also sent out CD versus hard copy version.
For all those customers who have neither the time or interest to look [...]]]></description>
		<wfw:commentRss>http://vital-money.com/48/investment-linked-funds-performance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill Prepared For Retirement</title>
		<link>http://vital-money.com/26/ill-prepared-for-retirement.htm</link>
		<comments>http://vital-money.com/26/ill-prepared-for-retirement.htm#comments</comments>
		<pubDate>Thu, 22 May 2008 08:45:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://vital-money.com/?p=26</guid>
		<description><![CDATA[Retirement bring about thoughts of new plans, new freedom and a phrase of life that many look forward to. According to a recent survey, the results which we published in a local daily:
79% say health and well being is most important after retirement
39% say it is important to remain active
51% intend to travel
37% want to [...]]]></description>
		<wfw:commentRss>http://vital-money.com/26/ill-prepared-for-retirement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; EPF Withdrawal For Unit Trust Investment</title>
		<link>http://vital-money.com/24/update-epf-withdrawal-for-unit-trust-investment.htm</link>
		<comments>http://vital-money.com/24/update-epf-withdrawal-for-unit-trust-investment.htm#comments</comments>
		<pubDate>Thu, 22 May 2008 04:10:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Unit Trust]]></category>

		<guid isPermaLink="false">http://vital-money.com/?p=24</guid>
		<description><![CDATA[Effective 1 February 2008, the amount eligible for EPF members’ investment withdrawal from Account 1 will vary according to members’ age as in the chart below. This gives younger people with smaller amounts in the EPF the choice to invest in Unit Trust using their EPF money. In the past, you must retain RM 50,000 [...]]]></description>
		<wfw:commentRss>http://vital-money.com/24/update-epf-withdrawal-for-unit-trust-investment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Rule of Investing &#8211; Don&#8217;t Lose Money</title>
		<link>http://vital-money.com/16/first-rule-of-investing-dont-lose-money.htm</link>
		<comments>http://vital-money.com/16/first-rule-of-investing-dont-lose-money.htm#comments</comments>
		<pubDate>Mon, 19 May 2008 15:14:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://vital-money.com/?p=16</guid>
		<description><![CDATA[There are 2 ways to have more money. The first way is not to lose what money you already own, through bad investments. According to CFA institute, here are the 10 fastest ways to lose money through investment: -
1. Buying investments without first establishing an investment strategy.
2. Buying high &#8211; performance chasing.
3. Selling low. Yes [...]]]></description>
		<wfw:commentRss>http://vital-money.com/16/first-rule-of-investing-dont-lose-money.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
